NPSL
Jogos da rodada, jogos de hoje pelo campeonato, resultados ao vivo atualizados minuto a minuto. Acompanhe a classificação atualizada do campeonato e a tabela de jogos.
Aplicativo de resultados de futebol | Quiz de escudos de futebol | Contagem regressiva para a CopaNPSL
30/06
Las Vegas Legends FC
3
x
1
OSA Seattle

ENCERRADO
Cedar Stars FC
1
x
1
Kingston Stockade

ENCERRADO
West Chester United
4
x
2
Philadelphia Ukrainians

ONTEM
Demize NPSL
x
Oklahoma City 1889

ONTEM
Brave Lions
x
OSA Seattle

HOJE 17:00
Atlantic City
x
Torch

ENCERRADO
Northern Virginia United
1
x
2
Alexandria Reds

HOJE 18:00
Pennsylvania Classics
x
Jackson Lions

HOJE 18:00
Philadelphia Lone Star
x
Monmouth

70 MIN
North Alabama
0
x
2
Apotheos

HOJE 19:00
First State
x
Grove Soccer United

HOJE 19:00
Virginia Beach City
x
FC Frederick

INTERVALO
Magia
0
x
3
Miami Beach

HOJE 19:00
FC Columbus
x
Muskegon Risers

1 MIN
Hartford City
0
x
0
Valeo

HOJE 20:00
New York Shockers
x
Syracuse FC

HOJE 20:00
Austin United
x
Katy 1895

1 MIN
Erie Commodores
0
x
0
Buffalo

HOJE 20:00
Cleveland SC
x
Akron City

HOJE 20:00
Jacksonville Armada II
x
Mobile

HOJE 20:00
Arkansas Wolves
x
St. Louis Club Atletico

HOJE 20:00
Naples United
x
Miami Dutch Lions

HOJE 20:30
Georgia Storm
x
Appalachian

HOJE 20:30
LSA Limeño
x
Georgia Revolution

HOJE 21:00
Pensacola
x
New Orleans Jesters

HOJE 21:00
Panathinaikos Chicago
x
Milwaukee Torrent

HOJE 21:15
Brownsville
x
Corinthians FC

HOJE 21:30
Southern States
x
Florida Roots

HOJE 21:30
Denton Diablos
x
Lubbock Matadors

HOJE 21:30
Fort Worth Vaqueros
x
Coyotes

HOJE 23:00
Las Vegas Legends FC
x
Brave Lions

Fase de Grupos
Classificação do East - Keystone
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Electric City Shock | 23 | 9 | 7 | 2 | 0 | 21 |
2 | Philadelphia Ukrainians | 21 | 10 | 6 | 3 | 1 | 8 |
3 | FC Motown | 20 | 9 | 6 | 2 | 1 | 17 |
4 | West Chester United | 15 | 8 | 4 | 3 | 1 | 8 |
5 | Jackson Lions | 10 | 8 | 3 | 1 | 4 | 7 |
6 | Monmouth | 7 | 8 | 1 | 4 | 3 | -5 |
7 | Pennsylvania Classics | 7 | 8 | 2 | 1 | 5 | -7 |
8 | Torch | 7 | 8 | 2 | 1 | 5 | -10 |
9 | Philadelphia Lone Star | 7 | 9 | 2 | 1 | 6 | -11 |
10 | Atlantic City | 7 | 8 | 2 | 1 | 5 | -11 |
11 | Hershey | 6 | 9 | 1 | 3 | 5 | -17 |
Classificação do East - Mid-Atlantic
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Alexandria Reds | 19 | 8 | 6 | 1 | 1 | 11 |
2 | Northern Virginia United | 16 | 8 | 5 | 1 | 2 | 4 |
3 | Virginia Beach City | 15 | 8 | 4 | 3 | 1 | 6 |
4 | FC Frederick | 10 | 8 | 3 | 1 | 4 | 0 |
5 | First State | 5 | 8 | 1 | 2 | 5 | -6 |
6 | Grove Soccer United | 3 | 8 | 1 | 0 | 7 | -15 |
Classificação do East - North Atlantic
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Hartford City | 20 | 8 | 6 | 2 | 0 | 9 |
2 | Valeo | 15 | 8 | 4 | 3 | 1 | 7 |
3 | New York Shockers | 9 | 8 | 2 | 3 | 3 | 2 |
4 | Kingston Stockade | 9 | 9 | 2 | 3 | 4 | -3 |
5 | Cedar Stars FC | 8 | 9 | 1 | 5 | 3 | -7 |
6 | Syracuse FC | 4 | 8 | 0 | 4 | 4 | -8 |
Classificação do East - Southeast
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Appalachian | 15 | 8 | 4 | 3 | 1 | 6 |
2 | Georgia Revolution | 13 | 8 | 3 | 4 | 1 | 9 |
3 | North Alabama | 12 | 8 | 3 | 3 | 2 | 2 |
4 | Apotheos | 11 | 8 | 2 | 5 | 1 | 2 |
5 | LSA Limeño | 8 | 8 | 2 | 2 | 4 | -11 |
6 | Georgia Storm | 4 | 8 | 1 | 1 | 6 | -8 |
Classificação do Midwest - Great Lakes
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Muskegon Risers | 19 | 7 | 6 | 1 | 0 | 19 |
2 | FC Columbus | 19 | 8 | 6 | 1 | 1 | 15 |
3 | Carpathia | 9 | 9 | 2 | 3 | 4 | -6 |
4 | Milwaukee Torrent | 5 | 8 | 1 | 2 | 5 | -2 |
5 | Panathinaikos Chicago | 4 | 8 | 1 | 1 | 6 | -26 |
Classificação do Midwest - North
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Med City | 28 | 11 | 9 | 1 | 1 | 15 |
2 | Duluth | 27 | 11 | 9 | 0 | 2 | 26 |
3 | Minneapolis City II | 16 | 11 | 5 | 1 | 5 | -1 |
4 | Dakota Fusion | 15 | 11 | 4 | 3 | 4 | 1 |
5 | Minneapolis City | 4 | 5 | 1 | 1 | 3 | -3 |
5 | Minnesota Twin Stars | 13 | 11 | 4 | 1 | 6 | -7 |
6 | Sioux Falls Thunder | 10 | 11 | 2 | 4 | 5 | -3 |
7 | LC Aris | 9 | 11 | 3 | 0 | 8 | -14 |
8 | Joy St. Louis Park | 9 | 11 | 3 | 0 | 8 | -17 |
Classificação do Midwest - Rust Belt
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Pittsburgh Hotspurs | 21 | 10 | 7 | 0 | 3 | 9 |
2 | Cleveland SC | 18 | 8 | 6 | 0 | 2 | 17 |
3 | Buffalo | 13 | 9 | 4 | 1 | 4 | -4 |
4 | Akron City | 6 | 9 | 1 | 3 | 5 | -13 |
5 | Erie Commodores | 5 | 8 | 1 | 2 | 5 | -9 |
Classificação do South - Gulf
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Jacksonville Armada II | 28 | 10 | 9 | 1 | 0 | 21 |
2 | Southern States | 24 | 10 | 8 | 0 | 2 | 18 |
3 | New Orleans Jesters | 16 | 10 | 5 | 1 | 4 | 3 |
4 | Pensacola | 13 | 10 | 4 | 1 | 5 | -5 |
5 | Mobile | 10 | 9 | 3 | 1 | 5 | -3 |
6 | Florida Roots | 9 | 10 | 3 | 0 | 7 | -12 |
7 | Tallahassee | 2 | 11 | 0 | 2 | 9 | -22 |
Classificação do South - Heartland
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Tulsa Athletics | 23 | 10 | 7 | 2 | 1 | 21 |
2 | Oklahoma City 1889 | 22 | 9 | 7 | 1 | 1 | 9 |
3 | Demize NPSL | 15 | 10 | 4 | 3 | 3 | -1 |
4 | Sunflower State | 15 | 11 | 4 | 3 | 4 | -2 |
5 | St. Louis Club Atletico | 12 | 11 | 4 | 0 | 7 | -9 |
6 | Arkansas Wolves | 10 | 10 | 3 | 1 | 6 | -4 |
7 | Reign | 5 | 11 | 1 | 2 | 8 | -14 |
Classificação do South - Lone Star
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Laredo Heat | 25 | 10 | 8 | 1 | 1 | 22 |
2 | Corinthians FC | 23 | 10 | 7 | 2 | 1 | 17 |
3 | Irving | 20 | 11 | 5 | 5 | 1 | 17 |
4 | Denton Diablos | 19 | 9 | 6 | 1 | 2 | 16 |
5 | Brownsville | 18 | 9 | 6 | 0 | 3 | 12 |
6 | Lubbock Matadors | 14 | 10 | 4 | 2 | 4 | 7 |
7 | Katy 1895 | 8 | 10 | 2 | 2 | 6 | -21 |
8 | Fort Worth Vaqueros | 7 | 10 | 2 | 1 | 7 | -11 |
9 | Austin United | 4 | 11 | 1 | 1 | 9 | -27 |
10 | Coyotes | 4 | 10 | 1 | 1 | 8 | -32 |
Classificação do South - Sunshine
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Central Florida Panthers | 18 | 9 | 6 | 0 | 3 | 12 |
2 | Miami United | 18 | 9 | 6 | 0 | 3 | 7 |
3 | Miami Beach | 15 | 7 | 5 | 0 | 2 | 3 |
4 | Naples United | 13 | 8 | 4 | 1 | 3 | 12 |
5 | Miami Dutch Lions | 4 | 8 | 1 | 1 | 6 | -12 |
6 | Magia | 3 | 7 | 1 | 0 | 6 | -22 |
Classificação do West - Golden Gate
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | Sacramento Gold | 28 | 11 | 9 | 1 | 1 | 19 |
2 | Napa Valley 1839 | 6 | 3 | 2 | 0 | 1 | 3 |
2 | El Farolito | 27 | 11 | 9 | 0 | 2 | 30 |
3 | Academica SC | 6 | 4 | 2 | 0 | 2 | 1 |
5 | Contra Costa | 13 | 11 | 4 | 1 | 6 | 1 |
6 | Davis | 13 | 11 | 4 | 1 | 6 | -12 |
7 | Oakland SC | 11 | 11 | 3 | 2 | 6 | -12 |
8 | Sonoma County Sol | 6 | 11 | 2 | 0 | 9 | -25 |
9 | Oakland Stompers | 2 | 10 | 0 | 2 | 8 | -26 |
Classificação do West - Northwest
Equipe | Pontos | J | V | E | D | SG | |
---|---|---|---|---|---|---|---|
1 | FCM Portland | 17 | 8 | 5 | 2 | 1 | 15 |
2 | Crossfire Redmond | 16 | 9 | 4 | 4 | 1 | 6 |
3 | Brave Lions | 15 | 8 | 5 | 0 | 3 | 6 |
4 | FC Arizona | 10 | 10 | 2 | 4 | 4 | -8 |
5 | Las Vegas Legends FC | 9 | 9 | 2 | 3 | 4 | -3 |
6 | OSA Seattle | 4 | 8 | 1 | 1 | 6 | -16 |