Resultado de Tamworth x Maidenhead United em 14/09/2024
Vanarama National League
3
x
1
Encerrado
Detalhes
21' |
|
|
Chris Wreh
|
47' | |
Ben Acquaye
|
55' | |
70' |
|
|
Nathan Tshikuna
|
79' | |
94' |
|
50 | Posse de bola (%) | 50 |
20 | Total de chutes | 7 |
7 | Chutes no gol | 3 |
7 | Escanteios | 3 |
Jasbir Singh | Craig Ross |
Luke Fairlamb | Kevin Lokko |
Jordan Cullinane-Liburd | Thierry Latty-Fairweather |
Haydn Hollis | Miles Welch-Hayes |
Ben Milnes | James Golding |
George Morrison | Nathan Ferguson |
Ben Acquaye | Casey Pettit |
Thomas McGlinchey | Sam Barratt |
Nathan Tshikuna | Reece Smith |
Munashe Sundire | Tristan Abrahams |
Chris Wreh | Joseph Asose | Banco de Reservas |
---|---|
Kennedy Digie | Harvey Collins |
Tom Tonks | Owen Cochrane |
Kai Lissimore | Alan Massey |
Dan Creaney | Ruben Carvalho |
Kai Williams | Shawn McCoulsky |
Beck-Ray Enoru | Tobi Sho-Silva |
Miracle Okafor | |