Resultado de Chippenham Town x Bath City em 01/01/2020
Vanarama National League South
1
x
3
Encerrado
Detalhes
|
C. Zebroski
|
42' | |
| 46' |
|
|
| 56' |
|
|
| 67' |
|
|
| 70' |
|
|
|
D. Pratt
C. Zebroski |
75' | |
|
L. Hopper
N. Jarvis |
88' | |
| 93' |
|
|
| 90' |
|
| 45 | Posse de bola (%) | 55 |
| 9 | Total de chutes | 14 |
| 4 | Chutes no gol | 5 |
| 3 | Escanteios | 4 |
| W. Puddy | R. Clarke |
| R.Tyler | D. Ball |
| K. Parselle | A. Hartridge |
| G. Horton | D. Bowry |
| C. McDonald | F. Artus |
| G. Rigg | T. Smith
|
| T. Owen-Evans | C. Riley-Lowe |
| K. Chambers | N. Chilvers |
| C. Gunner | J. Raynes |
| C. Zebroski
|
A. Mann |
| N. Jarvis | R. Brunt
|
Banco de Reservas |
|---|---|
| H. Rutty | H. Wiles-Richards |
| J. Foulston | R. Stearn |
| R. Case | T. Richards |
| D. Pratt | J. Simpson |
| L. Hopper |
L. Britton
|