Resultado de Forward Madison x Spokane Velocity em 30/10/2026
USL League One
Championship - Quartas de Final
2
x
1
Encerrado
Detalhes
|
Hakim Karamoko
|
7' | |
| 11' |
|
|
|
Josh Bolma
|
12' | |
| 30' |
|
|
| 46' |
|
|
|
Collin McCamy
|
48' | |
|
Roman Torres
|
80' | |
|
Edwin Munjoma
|
88' |
| 44 | Posse de bola (%) | 56 |
| 313 | Total de passes | 390 |
| 71 | Passes corretos (%) | 77 |
| 8 | Total de chutes | 9 |
| 3 | Chutes no gol | 1 |
| 4 | Escanteios | 4 |
| 17 | Faltas cometidas | 12 |
| JT Harms | Sean Lewis |
| Collin McCamy
|
Nick Spielman |
| Kevin Carmichael | Camron Miller |
| Kerfalla Toure | L. Opara
|
| Geni Kanyane | Moses Mensah |
| Mark Segbres | Nil Vinyals |
| Roman Torres
|
Shavon John-Brown |
| Edwin Munjoma
|
Derek Waldeck |
| Josh Bolma
|
Ali Elmasnaouy
|
| Ryan Carmichael | Andre Lewis
|
| Hakim Karamoko
|
Neco Brett | Banco de Reservas |
|---|---|
| Tenzing Manske | Carlos Merancio Valdez |
| Kevin Flores | Simon Fitch |
| Jaylen Shannon | Gagi Margvelashvili |
| Jackson Castro | Joe Gallardo |
| Ben Augee | Bryce Meredith |
| Aaron Edwards | Mark Hernández |
| Claudel Ngoubou | Medgy Alexandre |
| Stephen Annor Gyamfi | |