Resultado de AV Alta x Forward Madison em 09/05/2026
USL League One
10ª Rodada
2
x
0
Encerrado
Detalhes
|
Jerry Desdunes
(pênalti)
|
6' | |
| 19' |
|
|
|
Godwin Antwi
|
21' | |
|
M. Pajaro
|
44' | |
|
Denzil Smith
|
57' | |
| 60' |
|
|
|
M. Ibarra
|
76' | |
| 82' |
|
|
| 89' |
|
| 37 | Posse de bola (%) | 63 |
| 291 | Total de passes | 449 |
| 75 | Passes corretos (%) | 84 |
| 12 | Total de chutes | 20 |
| 3 | Chutes no gol | 3 |
| 2 | Escanteios | 14 |
| 6 | Faltas cometidas | 20 |
| Denzil Smith
|
J. Harms |
| Christian Ortiz | Collin McCamy |
| M. Pajaro
|
Mbongeni Kanyane |
| Maboumou Alassane | Turner Humphrey |
| Kaloyan Pehlivanov | Kevin Carmichael |
| Adam Aoumaich | Edwin Munjoma
|
| Godwin Antwi | Ryan Carmichael |
| Jimmie Villalobos | Roman Torres
|
| Renden Thomas | Jackson Castro |
| Cesar Bahena Jr | Derek Gebhard |
| Jerry Desdunes | Stephen Annor Gyamfi
|
Banco de Reservas |
|---|---|
| D.Doumbia | Tenzing Manske |
| Nicholas Relerford | Jaylen Shannon |
| Mathias Winum | Kerfalla Toure |
| E. Ceja | Joshua Bolma |
| Osvaldo Lay | Kage Romanshyn Junior |
|
M. Ibarra
|
Enrique Machacen |
| Santiago Higareda | Claudel N'goubou |
| Javier Mariona | |
| Collin Anderson | |