Resultado de Naples x Richmond Kickers em 07/10/2026
USL League One
32ª Rodada
2
x
0
Encerrado
Detalhes
|
Gio Miglietti
|
23' | |
|
Hal Uderitz
|
34' | |
|
Omar Ciss
|
56' | |
| 63' |
|
|
|
Gio Miglietti
|
67' |
| 52 | Posse de bola (%) | 48 |
| 353 | Total de passes | 319 |
| 78 | Passes corretos (%) | 76 |
| 17 | Total de chutes | 14 |
| 5 | Chutes no gol | 1 |
| 3 | Escanteios | 2 |
| 15 | Faltas cometidas | 15 |
| Edward Delgado | Jamie Sneddon |
| Julian Cisneros | Dakota Barnathan |
| Hal Uderitz
|
Hayden Anderson |
| Luca Mastrantonio | Sam Layton |
| Jaylen Yearwood | Matthew Bolduc |
| Omar Ciss
|
Axel Aldana Gallegos |
| Andrés Ferrín Jaramillo | Ali Sasankhah |
| Kevin O'Connor | Nils Seufert |
| Marc Torrellas | Tarik Pannholzer
|
| Ian Cerro | Zahir Vasquez |
| Gio Miglietti
|
Lucca Dourado Pereira | Banco de Reservas |
|---|---|
| Tony Halterman | Yann Fillion |
| Ty Collins | Sean Vinberg |
| Tristen Rose | Harold Hanson |
| Juan Osorio | Daniel Moore |
| Alexander Bulai-Tudor | Austin Amer |
| William Arevalo | Landon Johnson |
| Aiden Mesias | Tyler Freeman |
| Christopher Garcia | |
| Nicolas Likulia | |