Resultado de Fort Wayne x Forward Madison em 03/10/2026
USL League One
31ª Rodada
0
x
0
Encerrado
Detalhes
| 16' |
|
|
|
Logan Neidlinger
|
70' | |
| 80' |
|
|
|
Ryan Becher
|
88' |
| 47 | Posse de bola (%) | 53 |
| 318 | Total de passes | 347 |
| 73 | Passes corretos (%) | 76 |
| 11 | Total de chutes | 17 |
| 3 | Chutes no gol | 2 |
| 4 | Escanteios | 12 |
| 9 | Faltas cometidas | 11 |
| Bernd Schipmann | JT Harms |
| T. Soares Dias | Turner Humphrey |
| S. Rempel | K. Carmichael |
| Logan Neidlinger
|
Kerfalla Toure |
| James Musa | Geni Kanyane |
| Clarence Awoudor | Mark Segbres |
| Kabiru Gafar | Roman Torres
|
| Emerson Nieto | Edwin Munjoma |
| Javier Armas | Josh Bolma |
| Taig Healy | Ryan Carmichael |
| Ryan Becher
|
Claudel Ngoubou | Banco de Reservas |
|---|---|
| Marc Bonnaire | Tenzing Manske |
| Aleksandar Vukovic | Collin McCamy |
| Tyson Hagaman | Jaylen Shannon |
| J. Jordan II | Hakim Karamoko |
| Jeremy Garay | Ben Augee |
| Nicholas Burns |
Aaron Edwards
|
| Jack Thomas | Stephen Annor Gyamfi |
| Mamadi Jiana | |
| Daniel Oyetunde | |