Resultado de Hartford Athletic x Charleston Battery em 14/10/2026
USL 1
Fase de Grupos - 31ª Rodada
1
x
1
Encerrado
Detalhes
|
Augustine Williams
|
42' | |
| 75' |
|
|
| 79' |
|
|
|
Benjamin Mines
|
82' | |
| 88' |
|
| 37 | Posse de bola (%) | 63 |
| 273 | Total de passes | 496 |
| 68 | Passes corretos (%) | 85 |
| 8 | Total de chutes | 11 |
| 2 | Chutes no gol | 2 |
| 5 | Escanteios | 4 |
| 14 | Faltas cometidas | 11 |
| Gerold Ngnepi | Luis Zamudio
|
| Baboucarr Njie
|
Sean Suber |
| Adrian Diz Pe | Graham Smith |
| Britton Fischer | Joey Akpunonu |
| Beverly Makangila | Houssou Landru |
| Christos Hadjipaschalis | Langston Blackstock |
| Benjamin Mines
|
Emilio Ycaza |
| T. Presthus | Laurent Kissiedou |
| Oscar Pearman | Jeremy Kelly |
| Augustine Williams
|
Maalique Foster |
| A. Obalola | Colton Swan | Banco de Reservas |
|---|---|
| Enzo Carvalho | John Berner |
| Sebastian Anderson | Nathan Messer |
| Emmanuel Samadia | Chris Allan |
| Samuel Careaga | Camilo Sánchez |
| Barry Coffey | Andy Cabrera |
| Michael Adedokun |
Douglas Martínez
|
| Michee Ngalina | Miguel Berry |
| Sadat Anaku | |
| Spencer Gordon | |