Resultado de Young Lions x Albirex Niigata S em 18/10/2020
Singapura - S-League
0
x
4
Encerrado
Detalhes
| 7' |
|
|
| 13' |
|
|
| 38' |
|
|
|
K. Nadim
|
44' | |
|
S. Masnawi
|
49' | |
| 65' |
|
|
| 73' |
|
| 43 | Posse de bola (%) | 57 |
| 6 | Total de chutes | 17 |
| 2 | Chutes no gol | 11 |
| 2 | Escanteios | 6 |
| Nurshafiq Zaini | K. Okawa |
| Jacob Mahler | K. Takeda |
| Nur Abdullah | K. Hashioka |
| H. Stewart | Gareth Low |
| Syed Akmal | K. Kurishima |
| Zamani Zamri | Fairoz Hasan |
| A. Haikal | Hiroyoshi Kamata
|
| S. Jubpre | R. Nishiguchi
|
| S. Mazlan | T. Doi
|
| S. Masnawi
|
Ryoya Taniguchi
|
| K. Nadim
|
R. Nagasawa
|
Banco de Reservas |
|---|---|
| Ridhwan Aban | Mohamed Juma'at |
| Putra Anugerah | R. Sakuma |
| Bill Mamadou | Y. Hanada |
| Muhd Jumaidi | R. Mitsuzuka |
| Marc Tan | M. Takahashi |
| O. En | |
| Austin Ho Matsuoka Evangelista Kenji | |