Resultado de Balestier Khalsa x Home United em 01/11/2026
Singapura - S-League
0
x
4
Encerrado
Detalhes
| 13' |
|
|
| 31' |
|
|
| 37' |
|
|
|
Yushin Otake
|
65' | |
| 80' |
|
|
|
Syafi Hilman
|
81' | |
| 85' |
|
| 48 | Posse de bola (%) | 52 |
| 430 | Total de passes | 452 |
| 83 | Passes corretos (%) | 84 |
| 6 | Total de chutes | 18 |
| 0 | Chutes no gol | 8 |
| 2 | Escanteios | 7 |
| 11 | Faltas cometidas | 10 |
| Mario Mustapić | Ivan Sušak |
| Azim Akbar | Lionel Tan |
| Tajeli Salamat | Hariss Harun |
| Yushin Otake
|
Bailey Wright |
| Fudhil Iyadh | Glenn Kweh |
| Marin Kuzminski | Ui-young Song |
| Chun Wei Woo | Hami Syahin |
| Hiro Mizuguchi | Ryhan Stewart |
| Daniel Goh | Shawal Anuar
|
| Tin Matić | Antonio Mance |
| Jakov Katuša | Farhan Zulkifli | Banco de Reservas |
|---|---|
| Hafiz Ahmad | Victor Aznar |
| Dany Irfan | Jorge Karseladze |
| D. Crichton | Hugo Gomes |
|
Syafi Hilman
|
Toni Datković |
| Irfan Mikail | Kyoga Nakamura |
| Ramadhan Putera | Bart Ramselaar |
| I. bin Saiful Baktiar | Nur Asis |
| Timothy Cheng | Giovanni Haag |
| Ethan Pinto | Diogo Costa |
| Zikos Chua |
Lennart Thy
|
| Ikmal Hazlan | Ilhan Fandi |
|
Matthias Phaeton
|
|