Resultado de Brentford x Brighton em 26/07/2023
Premier League Summer Series
0
x
2
Encerrado
Detalhes
19' |
|
|
Frank Onyeka
|
31' | |
Zanka
|
41' | |
58' |
|
56 | Posse de bola (%) | 44 |
14 | Total de chutes | 13 |
6 | Chutes no gol | 4 |
8 | Escanteios | 2 |
15 | Faltas cometidas | 14 |
Mark Flekken | Jason Steele |
Rico Henry | Adam Webster |
Nathan Collins | Joël Veltman |
Zanka | Pascal Groß |
Kristoffer Ajer | Steven Alzate |
Joshua Da Silva | Billy Gilmour |
Frank Onyeka | Facundo Valentín Buonanotte |
Vitaly Janelt | J. Hinshelwood |
Yoane Wissa | João Pedro |
Bryan Mbeumo | Julio Enciso |
Keane Lewis-Potter | S. Adingra | Banco de Reservas |
---|---|
Thomas Strakosha | Bart Verbruggen |
Ellery Balcombe | Thomas McGill |
Ethan Pinnock | Pervis Estupinan |
Ben Mee | Ed Turns |
Mads Bech Sørensen | Imari Samuels |
Mads Roerslev | Mahmoud Dahoud |
Kim Ji-Soo | Moisés Caicedo |
Mathias Jensen | Y. Ayari |
Myles Peart-Harris | Jensen Weir |
Shandon Baptiste | Cameron Peupion |
Y. Yarmoliuk | Benicio Boaitey |
Ethan Brierley | Deniz Undav |
Mikkel Damsgaard | Kaoru Mitoma |
Michael Olakigbe | Evan Ferguson |
Aaron Presley | |