Resultado de Everton Sub-18 x Nottingham Forest Sub-18 em 24/10/2026
Premier League Sub-18
0
x
1
Encerrado
Detalhes
|
Dafi-Tomos Pemberton
|
51' | |
| 58' |
|
| 52 | Posse de bola (%) | 48 |
| 18 | Total de chutes | 14 |
| 5 | Chutes no gol | 5 |
| 2 | Escanteios | 5 |
| Adam Seve | Ally Graham |
| Lewis Evans | Daniel Gardner |
| Harvey Billington | Kamai Kenton |
| Harlow McEveley | Jaydon Maveso |
| Reuben Gokah | Okello Bartley |
| Lucas Moogan | Boyd Bowman |
| Shea Pita | Rabbi Ntege |
| Freddie Murdock | Brodie Jones |
| Dafi-Tomos Pemberton | Riko Robinson |
| Amari Moses | Alfie Bradshaw |
| Kai Hutchison | Basima Balagizi | Banco de Reservas |
|---|---|
| Ted Wilcox | Joe Bailey |
| Divine Madueke | Jubilee Netgee |
| Tom McDermott | Harvey Andrews |
| Arthur Barratt | Luca Turner |
| Rodney Aduda | Jaxon Tomak |
| Siem Haile | Brandon May |
| Mason Williams | |