Resultado de Sunderland Sub-18 x Newcastle Sub-18 em 19/09/2026
Premier League Sub-18
0
x
3
Encerrado
Detalhes
| 31' |
|
|
| 47' |
|
|
| 82' |
|
| 55 | Posse de bola (%) | 45 |
| 14 | Total de chutes | 11 |
| 4 | Chutes no gol | 4 |
| 3 | Escanteios | 3 |
| 12 | Faltas cometidas | 10 |
| Finn Robertson | George Mair |
| Matthew Burns | Kyle Healy-Matthews |
| Charlie Dolan-Dent | Noah Morgan
|
| Alfie Pollock | Luke Gilligan |
| Kay Munyakazi | Jake Williams |
| Jay Brown | Christain Boothe |
| Adam Nelson | Jack Skelton |
| Charlie Scorer | Charlie Robinson |
| Triziano Wilson | Jack Callaghan |
| James Barker | Thomas Bowness |
| Lewis Campbell | Alfie Hutchison | Banco de Reservas |
|---|---|
| Harvey Thompson | Chukwudi Afumuzor |
| Josh Jones | Oliver Holland |
| Noah White | Jack Patterson |
| Jay Matadeen | Theo Benjamin |
| Caleb Shakespeare | Lennon Barber |
| Harry Hunter | Isaac Conway |
| Louix Quinn | |