Resultado de Blackburn Rovers Sub-21 x Southampton Sub-21 em 30/10/2026
Premier League Cup
Fase de Grupos - Grupo A
4ª Rodada
2
x
1
Encerrado
Detalhes
|
Levi Ball
(pênalti)
|
6' | |
| 41' |
|
|
|
|
54' | |
| 58' |
|
|
|
James Edmondson
|
73' | |
|
|
81' | |
|
|
85' |
| 10 | Posse de bola (%) | 90 |
| 6 | Total de chutes | 23 |
| 1 | Escanteios | 11 |
| 11 | Faltas cometidas | 11 |
| Jack Thompson | Dylan Moody |
| Alfie Mcllroy | Hansel Adjei-Afriyie |
| Michael Decandia | Calum Anderson |
| Alfie Rice | Lewis Day |
| Taka Goremusandu | Joachim Kayi Sanda |
| Yerime Ouattara | Sutura Kakay |
| Archie McCoy | Romeo Akachukwu |
| Levi Ball | Aston Daley |
| Harvey Higgins | Luke Hawe |
| Harry Lister | Max Little |
| Brandon Powell | Princewill Ehibhatioman
|
Banco de Reservas |
|---|---|
| T.Pitt | Rory Whittaker |
| Harry Holt | Brogan Sewell |
| Frank Vare | Davon Gbajumo |
| Cristian Mbonzale | Harry Gathercole |
| Archie Walls | Lewis Bailey |
|
James Edmondson
|
Sufianu Sillah Dibaga |
| Freddie Leatherbarrow | Brandon Charles |