Resultado de Blackburn Rovers Sub-21 x Bolton Wanderers Sub-21 em 12/10/2026
Premier League Cup
Fase de Grupos - Grupo A
3ª Rodada
3
x
3
Encerrado
Detalhes
|
Harry Lister
|
8' | |
| 13' |
|
|
|
Jayden Sergent
|
23' | |
| 29' |
|
|
|
Jayden Sergent
|
35' | |
| 49' |
|
|
| 75' |
|
|
| 91' |
|
|
|
|
96' |
| 50 | Posse de bola (%) | 50 |
| 18 | Total de chutes | 13 |
| 12 | Chutes no gol | 9 |
| 5 | Escanteios | 4 |
| 13 | Faltas cometidas | 14 |
| Jack Thompson | Nathan Broome |
| Lorenze Mullarkey-Matthews | Luca Stephenson |
| Scott Wharton | Emile Oliver |
| Michael Decandia | Joe Lamb |
| Lucas Houghton | Charlie Paye |
| Isaac Dunn | Harley Irwin |
| Levi Ball | Conor Lewis |
| Brandon Powell | David Watson |
| Jayden Sergent
|
Toby Ritchie
|
| Harvey Higgins | Harry Leigh |
| Harry Lister
|
John McAtee
|
Banco de Reservas |
|---|---|
| Alfie Mcllroy | Lucas Kirkpatrick |
| Finley Taylor | James Shillinglaw |
| Alfie Rice | Jack Mawditt |
| Freddie Leatherbarrow | Denver Clement |
| Yerime Ouattara | Harrison Rice |
| Archie McCoy | Finlay Wilkinson |
|
Tom King
|
|