Resultado de Hull City Sub-21 x Derby County Sub-21 em 02/11/2026
Premier League Cup
Fase de Grupos - Grupo J
4ª Rodada
1
x
0
Encerrado
Detalhes
|
Kieran Wilson
|
91' |
| 51 | Posse de bola (%) | 49 |
| 22 | Total de chutes | 5 |
| 10 | Chutes no gol | 3 |
| 10 | Escanteios | 4 |
| 13 | Faltas cometidas | 10 |
| Jack Butland | Eterne Djedje |
| Ben Robinson | Sean Corry |
| Coist Walker | Keilen Robinson |
| George Goodman | Luke Banks |
| Paddy McNair | Jayden Davidson |
| Darko Gyabi | Rio Canoville |
| Damari Daley | Dantel Hodges |
| Christos Mouzakitis | Israel Green |
| Jens Hjertø-Dahl | Oliver Lukic |
| Ed Divine | Kean Wren |
| Robinio Vaz | Zach Marsh | Banco de Reservas |
|---|---|
| Jonathan Kaggwa | Daniel Watmon |
| Archie Howard | Cristiano Dzialuk |
| Óscar Zambrano | Harley Neal |
| Josh Ocaya | Simeon Fearon |
| Michee Dialundama | Troy Ogedengbe |
| Zac Jagielka | Darnelle Thomas |
|
Kieran Wilson
|
Max Nessling |