Resultado de Plateau United x Warri Wolves em 01/11/2026
Nigéria NPFL
11ª Rodada
1
x
1
Encerrado
Detalhes
| 24' |
|
|
| 48' |
|
|
|
Samuel Ayanrinde
|
60' | |
| 73' |
|
| 63 | Posse de bola (%) | 37 |
| 26 | Total de chutes | 4 |
| 12 | Chutes no gol | 2 |
| 6 | Escanteios | 2 |
| 0 | Faltas cometidas | 1 |
| John Amah | Bamidele Adeniyi |
| Mustapha Abdullahi | Ejike Uzoechi |
| A. Majalisa | Chison Ogbun |
| Yahaya Ibrahim | Sani Ahmed
|
| Dayo Ojo | David Joseph |
| Victor Dawa | C. Olisema |
| Jonathan Okechukwu | Yusuf Omotayo |
| Silas Nenrot | Chisom Orji |
| Gideon Monday | Emmanuel Aribogha
|
| Jibril Ibrahim | Blessing Ndubuisi |
| Otakho Aghahowa | Kennedy Osamudiamen | Banco de Reservas |
|---|---|
| Michael George | George Etido |
| Raymond Aniako | Tom Wisdom |
| Godspower Akekoromowei | Juwon Olufemi |
| Mafeng Pam |
Godstime Edewor
|
| Sabbath Mancha | Abdulateef Yusuff |
| Eyong Nneyi Ofem | |
| Isaiah Daniel | |
| Abegunrin Lookman | |