Resultado de Solihull Moors x Newcastle United Sub-21 em 06/10/2026
National League Cup
Fase de Grupos - Grupo C
4ª Rodada
2
x
1
Encerrado
Detalhes
| 4' |
|
|
|
Ben Wodskou
|
37' | |
|
F. Coffey
|
55' | |
|
Marvin Johnson
|
67' |
| 50 | Posse de bola (%) | 50 |
| 448 | Total de passes | 449 |
| 12 | Total de chutes | 13 |
| 3 | Chutes no gol | 4 |
| 2 | Escanteios | 6 |
| 9 | Faltas cometidas | 16 |
| Nathaniel Ford | George Mair |
| Jevon Mills | Logan Watts |
| Matty Carson | Dylan Charlton |
| Oscar Rutherford | Luke Craggs |
| Tyrell Warren | Miodrag Pivas |
| Carter Pinnington | Henry Johnson |
| Rio Shipston | Scott Bailey |
| Florent Hoti | Jayden Kouossu |
| Junior Tiensia | Afner Cá |
| F. Coffey
|
Matheos Ferreira |
| Ben Wodskou
|
Alfie Seldon
|
Banco de Reservas |
|---|---|
| Max Metcalfe | Tyler Jones |
| Jamie Andrews | Fraser Harper |
| Scott High | Sam Alabi |
| Ashton Lance-Pencheon | Isaac Moran |
| Johnny Emerson | |
| Kyle Fitzgerald | |
| Guy Bloomer | |