Resultado de Crown Legacy x New England II em 22/05/2026
MLS Next Pro
2
x
2
Pênaltis
3
x
4
Encerrado
Detalhes
| 8' |
|
|
| 15' |
|
|
|
Ashton Kamdem
|
30' | |
| 32' |
|
|
| 46' |
|
|
| 48' |
|
|
|
Nathan Richmond
|
51' | |
|
Andrew Johnson
|
75' |
| 69 | Posse de bola (%) | 31 |
| 549 | Total de passes | 258 |
| 88 | Passes corretos (%) | 74 |
| 11 | Total de chutes | 6 |
| 3 | Chutes no gol | 4 |
| 13 | Escanteios | 0 |
| 19 | Faltas cometidas | 16 |
| Isaac Walker | Donovan Parisian |
| Andrew Johnson
|
Jared Smith |
| Wyatt Holt | G. Dahlin
|
| Ethan Curtis | Jake Shannon |
| Ashton Kamdem | Damario McIntosh |
| Baye Coulibaly | Allan Oyirwoth
|
| Nimfasha Berchimas | Myles Morgan
|
| Daniel Longo | Javaun Mussenden
|
| Emmanuel Uchegbu | Judah Siqueira |
| Nathan Richmond | Jayden Da |
| Hugo Mbongue | Carlos Zambrano Zarzalejo | Banco de Reservas |
|---|---|
| Lazar Kalicanin | Matthew Tibbetts |
| Jeremiah Muñoz | Josh Macedo |
|
Erik Pena-Boardman
|
Sharod George |
| Daniel Brown | Logan Azar |
| Adrian Gutierrez |
Aarin Prajapati
|
| Simon Tonidandel | |
| Brian Romero | |
| Michael Ayovi | |
| Magic Smalls | |