Resultado de DC United x New England Revolution em 28/05/2025
Major League Soccer
Fase de Grupos
1
x
1
Encerrado
Detalhes
23' |
|
|
Aaron Herrera
|
40' | |
48' |
|
|
84' |
|
|
Gabriel Pirani
|
91' | |
Kye Rowles
|
92' | |
Boris Enow
|
93' |
52 | Posse de bola (%) | 48 |
464 | Total de passes | 429 |
76 | Passes corretos (%) | 77 |
24 | Total de chutes | 13 |
15 | Chutes no gol | 4 |
4 | Escanteios | 3 |
14 | Faltas cometidas | 12 |
Luis Barraza | Aljaž Ivačič |
Lucas Bartlett | Mamadou Fofana
|
Kye Rowles
(c)
|
Tanner Beason |
Aaron Herrera
|
Wyatt Omsberg |
Boris Enow
|
Matt Polster
|
Conner Antley | Ilay Feingold
|
Derek Dodson | Brandon Bye |
Brandon Servania | Alhassan Yusuf |
Peglow | Tomás Chancalay |
Jacob Murrell | Carles Gil (c) |
Hosei Kijima | Ignatius Ganago | Banco de Reservas |
---|---|
Jordan Farr | Alex Bono |
Matti Peltola | Donovan Parisian |
Garrison Tubbs | Keegan Hughes |
David Schnegg | Peyton Miller |
Jared Stroud | Andrew Farrell |
Gabriel Pirani
|
Jackson Yueill |
Rida Zouhir | Eric Klein |
Randall Leal | Luis Díaz |
Kristian Fletcher | Maximiliano Urruti |