Resultado de Montreal Impact x New York RB em 20/09/2025
Major League Soccer
Fase de Grupos
0
x
2
Encerrado
Detalhes
23' |
|
|
29' |
|
|
48' |
|
|
48' |
|
|
62' |
|
57 | Posse de bola (%) | 43 |
519 | Total de passes | 401 |
83 | Passes corretos (%) | 77 |
20 | Total de chutes | 13 |
6 | Chutes no gol | 6 |
7 | Escanteios | 3 |
10 | Faltas cometidas | 19 |
Thomas Gillier | Carlos Miguel |
Jalen Neal | Noah Eile
|
Luca Petrasso | Kyle Duncan |
Bode Davis | Marcelo Morales |
Efrain Morales | Tim Parker
|
Samuel Piette (c) | Gustav Berggren |
Hennadiy Synchuk | Éder (c) |
Victor Loturi | Wikelman Carmona |
Prince-Osei Owusu | Ronald Donkor |
Iván Jaime | Eric-Maxim Choupo-Moting
|
Dante Sealy | Julian Hall | Banco de Reservas |
---|---|
Jonathan Sirois | John McCarthy |
Brandan Craig | Dylan Nealis |
Dawid Bugaj |
Sean Nealis
|
Y. Guboglo | Raheem Edwards |
Matty Longstaff | Peter Stroud |
Bryce Duke | Daniel Edelman |
Fabian Herbers | Dennis Gjengaar |
Olger Escobar | Mohammed Sofo |
Owen Graham-Roache | Serge Ngoma |