Resultado de New England Revolution x New York City em 19/04/2025
Major League Soccer
Fase de Grupos
2
x
0
Encerrado
Detalhes
Leonardo Campana
|
43' | |
Ignatius Ganago
|
48' | |
Matt Polster
|
54' | |
92' |
|
43 | Posse de bola (%) | 57 |
392 | Total de passes | 525 |
80 | Passes corretos (%) | 82 |
13 | Total de chutes | 17 |
8 | Chutes no gol | 5 |
7 | Escanteios | 4 |
9 | Faltas cometidas | 7 |
Aljaž Ivačič | Matt Freese |
Mamadou Fofana | Thiago Martins (c) |
Brayan Ceballos | Kevin O'Toole |
Tanner Beason | Mitja Ilenič |
Matt Polster
|
Justin Haak |
Carles Gil (c) | Maxi Moralez |
Ilay Feingold | Hannes Wolf |
Peyton Miller | Jonathan Shore |
Alhassan Yusuf | Monsef Bakrar |
Leonardo Campana
|
Alonso Martínez |
Ignatius Ganago
|
Agustin Ojeda | Banco de Reservas |
---|---|
Alex Bono | Tomás Romero |
Keegan Hughes | Nico Cavallo |
Brandon Bye | Birk Risa |
Will Sands | Strahinja Tanasijević |
Jackson Yueill |
Tayvon Gray
|
Tomás Chancalay | Andrés Perea |
Luis Díaz | Keaton Parks |
Maximiliano Urruti | Julián Fernández |
Luca Langoni | Zidane Yanez |