Resultado de New York City x New England Revolution em 09/09/2026
Major League Soccer
Fase de Grupos
1
x
2
Encerrado
Detalhes
| 12' |
|
|
| 18' |
|
|
| 31' |
|
|
|
Luighi
|
71' | |
| 85' |
|
|
| 93' |
|
| 65 | Posse de bola (%) | 35 |
| 608 | Total de passes | 321 |
| 88 | Passes corretos (%) | 79 |
| 18 | Total de chutes | 11 |
| 6 | Chutes no gol | 6 |
| 12 | Escanteios | 4 |
| 5 | Faltas cometidas | 10 |
| Matt Freese | Matt Turner |
| Thiago Martins | Mamadou Fofana |
| Kevin O'Toole | Matt Polster
|
| Raul Gustavo | Ethan Kohler |
| Mitja Ilenčič | Will Sands |
| James Sands | Carles Gil |
| Nicolás Fernández Mercau | Brooklyn Raines |
| Andrés Perea | Alhassan Yusuf
|
| Aiden O'Neill | Jack Harrison |
| Agustín Ojeda | Peyton Miller |
| Bénie Traoré | Dor Turgeman | Banco de Reservas |
|---|---|
| Tomás Romero | Donovan Parisian |
| Nico Cavallo | Tanner Beason |
| Max Murray | Ilay Feingold |
| Tayvon Gray | Jackson Yueill |
| Jonathan Shore |
Dániel Gazdag
|
| Alonso Martínez | Diego Fagúndez |
| Hannes Wolf | Griffin Yow |
|
Luighi
|
Wilson Harris |
| Malachi Jones | Luca Langoni |