Resultado de New England Revolution x Philadelphia Union em 09/05/2026
Major League Soccer
Fase de Grupos
2
x
1
Encerrado
Detalhes
| 34' |
|
|
| 37' |
|
|
| 47' |
|
|
|
Luca Langoni
|
61' | |
| 85' |
|
|
|
Carles Gil
|
87' |
| 61 | Posse de bola (%) | 39 |
| 597 | Total de passes | 379 |
| 87 | Passes corretos (%) | 81 |
| 10 | Total de chutes | 11 |
| 2 | Chutes no gol | 2 |
| 9 | Escanteios | 3 |
| 8 | Faltas cometidas | 16 |
| Matt Turner | Andre Blake |
| Mamadou Fofana | Geiner Martínez |
| Ethan Kohler | Nathan Harriel |
| Will Sands
|
Olwethu Makhanya |
| Peyton Miller | Frankie Westfield |
| Carles Gil
|
Jovan Lukić
|
| Brooklyn Raines | Cavan Sullivan |
| Alhassan Yusuf | Indiana Vassilev
|
| Griffin Yow | Danley Jean Jacques |
| Dor Turgeman | Milan Iloski |
| Luca Langoni
|
Ezekiel Alladoh | Banco de Reservas |
|---|---|
| Donovan Parisian | Andrew Rick |
| Brayan Ceballos | Olivier Mbaizo |
| Tanner Beason | Finn Sundstrom |
| Andrew Farrell | Alejandro Bedoya |
| Matt Polster | Jeremy Rafanello |
| Jackson Yueill | Ben Bender |
| Diego Fagúndez | Bruno Damiani |
| Marcos Zambrano |
Agustin Anello
|
| Malcolm Fry | Malik Jakupovic |