Resultado de St. Lucia FC x Tarxien Rainbows em 08/11/2026
Malta - First Division
3
x
3
Encerrado
Detalhes
|
Mathieu Valbuena
|
11' | |
| 27' |
|
|
| 46' |
|
|
|
Jonathan Bajada
|
47' | |
| 54' |
|
|
|
Mathieu Valbuena
|
58' | |
| 74' |
|
|
| 78' |
|
|
|
Adrian Borg
|
92' |
| 54 | Posse de bola (%) | 46 |
| 403 | Total de passes | 325 |
| 77 | Passes corretos (%) | 78 |
| 14 | Total de chutes | 13 |
| 4 | Chutes no gol | 8 |
| 6 | Escanteios | 2 |
| 13 | Faltas cometidas | 21 |
| Rudi Briffa | Miguel Spiteri |
| Adrian Borg
|
Isaac Cutajar |
| Jonathan Bajada
|
Kurt Briffa
|
| Alexander Cini | Ben Gaerty
|
| Amar Yasser Mansour | Gabriel Cruz |
| Aidan Friggieri | Jeremy Micallef |
| Nabil Dirar | Paul Lapira |
| Klose Conti | Hidesato Ueda
|
| Eman Micallef | Jamie Scerri |
| Mathieu Valbuena
|
Gianluca Sultana |
| James Brincat | Norberto Jiménez
|
Banco de Reservas |
|---|---|
| Jake Pisani | Amara Sylla |
| Josiah Mallia | Irvin Abela |
| Andrej Kirovski | Shawn Darmanin |
| Julian Abela | Gabriel Aquilina |
| Dylan Mangion | Jurgen Debono |
| Daniel Agius | Jacques Vella Critien |
| Conor Borg | Morientes Muscat |
| Jamie Nicholl | Alessandro Enrique Meza |
| Filip Petkovski | Miguel Caruana |
| Thomas Bird | |
| Noah Bird | |