Resultado de Gudja United x Swieqi em 07/11/2026
Malta - First Division
1
x
2
Encerrado
Detalhes
| 15' |
|
|
| 18' |
|
|
| 32' |
|
|
|
Lenny Mattocks
|
43' | |
|
Ebrima Ndure
|
69' | |
| 80' |
|
|
| 95' |
|
| 40 | Posse de bola (%) | 60 |
| 9 | Total de chutes | 12 |
| 3 | Chutes no gol | 7 |
| 3 | Escanteios | 4 |
| 16 | Faltas cometidas | 16 |
| Glenn Zammit | Jake Badawi |
| Nicholas Gauci | Enzo Ruiz |
| Brandon Muscat | Benjamin Hili
|
| Andrea Mizzi | Samuel Okoh |
| Liam McKay | Jake Engerer
|
| Michael Martínez | Lucas Okeke |
| Jamie Cutajar | Gianluca Sciberras |
| Massimo Forte | Ayrton Attard |
| Lenny Mattocks
|
Zak Barbara |
| Jamie Carbone | Salam Kojo Mawuena |
| Ebrima Ndure
|
Vito Plut
|
Banco de Reservas |
|---|---|
| Kierin Ellul Ruggier | Timothy Aquilina |
| Redeemer Muscat | Jake Spiteri |
| Kewell Fardell | Aiden Agius |
| Jordan Sciberras | Connor Zammit |
| Liam Delicata | Matthias Vella |
| James Vella | Nexille Grech |
| Gianluca Cacciatore | Kian Leonardi |
| German Paiber | Jan Tanti |
| Kieran Barbara | Shaun Xiberras |
| Baboucarr Ndure | |
| Felipe Souza Ferreyra | |