Resultado de Sturm Graz Feminino x Wolfsburg Feminino em 30/09/2026
Liga Europa da UEFA - Feminina
Women Qualification Round 2
0
x
2
Encerrado
Detalhes
| 32' |
|
|
| 71' |
|
|
| 84' |
|
| 24 | Posse de bola (%) | 76 |
| 2 | Total de chutes | 28 |
| 0 | Chutes no gol | 10 |
| 0 | Escanteios | 7 |
| 5 | Faltas cometidas | 7 |
| Vanessa Gritzner | Stina Johannes |
| Merel Bormans | Thea Bjelde |
| Sophie Maierhofer | Sophia Kleinherne |
| Stefanie Großgasteiger | Camilla Küver |
| Julia Keutz | Lou Bogaert
|
| Laura Krumböck | Janina Minge
|
| Sara Pavlović | Lena Lattwein |
| Lena Breznik | Smilla Vallotto |
| Marie Spieß | Mara Alber |
| Julia Wattilete | Cora Zicai |
| Lilla Sipos | Lara Prašnikar | Banco de Reservas |
|---|---|
| Lucie Krejčová | Martina Tufeković |
| Nina Wippel | Christina Schönwetter |
| Johanna Riedler | Lieske Carleer |
| Leonie Tragl | Julia Landenberger |
| Katja Weber | Joelle Wedemeyer |
| Emma Kaiser | Sarai Linder |
| E. Peddemors | |
| Svenja Huth | |
| Katharina Piljić | |
| Kessya Bussy | |
|
Anny Kerim-Lindland
|
|