Resultado de Irlanda x Israel em 04/10/2026
Liga das Nações da UEFA
League B - Grupo 3
4ª Rodada
1
x
1
Encerrado
Detalhes
| 28' |
|
|
|
Jimmy Dunne
|
36' | |
| 38' |
|
|
|
Troy Parrott
(pênalti)
|
39' | |
|
Liam Scales
|
44' | |
| 47' |
|
|
| 92' |
|
| 55 | Posse de bola (%) | 45 |
| 510 | Total de passes | 418 |
| 83 | Passes corretos (%) | 83 |
| 16 | Total de chutes | 10 |
| 4 | Chutes no gol | 2 |
| 3 | Escanteios | 3 |
| 13 | Faltas cometidas | 15 |
| Caoimhín Kelleher | Assaf Tzur |
| Jimmy Dunne | Roy Revivo |
| Liam Scales
|
Idan Nachmias
|
| Jake O'Brien | Nikita Stoinov |
| Jayson Molumby | Ilay Feingold |
| Jason Knight | Liel Abada |
| Conor Coventry | Dor Peretz
|
| Ryan Manning | Oscar Gloukh |
| Troy Parrott | Eliel Peretz |
| Adam Idah | Ethane Azoulay |
| Jack Moylan | Dor Turgeman | Banco de Reservas |
|---|---|
| Max O'Leary | Niv Eliasi |
| Josh Keeley | Omri Glazer |
| Bosun Lawal | Eli Dasa |
| Liam Kitching | Guy Mizrahi |
| Joel Bagan | Omri Gandelman |
| John Egan |
Yarin Levi
|
| Finn Azaz | Gabi Kanichowsky |
| Killian Phillips | Yarden Shua |
| Tom Cannon | Tai Baribo |
| Owen Elding | Manor Solomon |
| Chiedozie Ogbene | Sayd Abu Farhi |
| Rocco Vata | |