Resultado de Kheybar Khorramabad x Chadormalu SC em 27/02/2026
Irã - Persian Gulf Pro League
23ª Rodada
0
x
2
Encerrado
Detalhes
| 7' |
|
|
| 14' |
|
|
| 39' |
|
|
| 70' |
|
|
| 79' |
|
| Hossein Pourhamidi | Edson Mardden |
| Sobhan Pasandideh | Saeid Mohammadfar |
| Masoud Mohebi | Sirous Sadeghian
|
| Alireza Araste | Vitão
|
| Mohsen Sefid Choghaei | Hadi Habibinejad
|
| Mehdi Goudarzi | Reza Mahmoudabadi |
| Fardin Yousefi | Diego Torres |
| Esmaeil Babaei | Segundo Portocarrero |
| Mehrdad Ghanbari | M. Khosravi |
| A. Khanzadi | Renny Simisterra |
| Aref Ghezel | Amirreza Eslamtalab | Banco de Reservas |
|---|---|
| Mohammadreza Dinarvand | Hojjat Sedghi |
| Mohammad Aghajanpour | S. Hosseini |
| Amirtaha Abbaspour | Mobin Ghojoghi |
| M. Masoumi | Mario Otazú |
| Ali Shojaei |
M. Farahani
|
| Arian Maaali | Alireza Safari |
| Isa Moradi | Reza Mirzaei |
| Hamidreza Zaruni | M. Caballero Aguilera |
| Amirreza Teymouri | Iliya Negahdari |
| Amirhossein Farsi | Sajjad Mashhadi |
| Hamid Hajiaghaei | |