Resultado de Dejan x PSBS Biak Numfor em 07/11/2026
Indonésia - Liga 2
4
x
0
Encerrado
Detalhes
|
Fellipe Veloso
|
4' | |
|
Fellipe Veloso
|
11' | |
|
Fellipe Veloso
|
27' | |
| 30' |
|
|
| 37' |
|
|
|
Fellipe Veloso
|
46' | |
|
Fellipe Veloso
|
82' | |
| 91' |
|
| 65 | Posse de bola (%) | 35 |
| 16 | Total de chutes | 3 |
| 5 | Chutes no gol | 1 |
| 6 | Escanteios | 3 |
| 0 | Faltas cometidas | 1 |
| Dimas Galih Pratama | I. Arif |
| Fava Sheva Rustanto | Raissa Oktavian |
| Keven | Patrias Rumere
|
| Rical Vieri | Moses Madjar |
| Hattam Pratama | Gavin Ganendra |
| Ahmad Fahd Alchoir | Fajar Galih |
| Wisal El-Burji | Rahel Aji |
| Dimitri | Wafi Naufal |
| Muhammad Supriadi | Alfan Tri |
| Fellipe Veloso
|
Fathan Nabil |
| Umar Thoriq | Samuel Gwijangge | Banco de Reservas |
|---|---|
| Panggih Sambodo | Leo Andreas Mosey |
| Irvan Febrianto | I. Rumbewas |
| Achmad Riyadi | Bintang Angkasa |
| Irwanto Bajo | Rengga Rihhadatul |
| Ji Da-bin | Alvino Sumantri |
| Genta Alparedo | |
| Abdul Aziz | |
| Adam Maulana | |
| Giofani Giofani | |
| Muhammad Sadewa | |
| Titan Agung | |
| Kahar Muzakkar | |