Resultado de NorthEast United x Bengaluru em 30/10/2026
Índia - Super League
4ª Rodada
1
x
1
Encerrado
Detalhes
|
Jithin MS
|
15' | |
| 40' |
|
|
|
Pramveer
|
43' | |
| 52' |
|
|
| 87' |
|
|
| 93' |
|
| 36 | Posse de bola (%) | 64 |
| 280 | Total de passes | 481 |
| 73 | Passes corretos (%) | 86 |
| 13 | Total de chutes | 18 |
| 5 | Chutes no gol | 5 |
| 1 | Escanteios | 11 |
| 8 | Faltas cometidas | 18 |
| Gurmeet Singh | Gurpreet Singh Sandhu |
| Pramveer
|
Menno Koch
|
| Abdul Rabeeh | Chinglensana Singh |
| Eneko Satrústegui | Ricky Meetei |
| Nikhil Barla | Shivaldo Singh
|
| Antonio Moyano | Manuel de Iriondo |
| Ethyan González | Borja Martinez |
| M. Mayakkannan | Soham Varshneya |
| M. Nickson | Ashique Kuruniyan |
| Jithin MS
|
Lalremtluanga F |
| Alaedine Ajaray | Ryan Williams
|
Banco de Reservas |
|---|---|
| Dipesh Chauhan | Lalthuammawia Ralte |
| S. Singh | Sahil Sahil |
| Mark Zothanpuia | Sandro Embaló |
| Saikom Thoiba Singh | Suresh Singh |
| Nikola Ninković | Nikhil Poojary |
| Parthib Gogoi |
Vinith Venkatesh
|
| Lalrinzuala Lalbiaknia | Mihailo Perović |
| Redeem Tlang | Sunil Chhetri |
| Aman CK | Monirul Molla |