Resultado de NorthEast United x ATK Mohun Bagan em 12/10/2026
Índia - Super League
1ª Rodada
1
x
0
Encerrado
Detalhes
|
M. Nickson
|
13' | |
|
Pramveer
|
70' | |
|
Jithin MS
|
91' | |
|
Jithin MS
|
91' | |
|
Alaedine Ajaray
|
95' |
| 45 | Posse de bola (%) | 55 |
| 315 | Total de passes | 384 |
| 78 | Passes corretos (%) | 78 |
| 9 | Total de chutes | 25 |
| 2 | Chutes no gol | 6 |
| 4 | Escanteios | 8 |
| 6 | Faltas cometidas | 13 |
| Gurmeet Singh | Vishal Kaith |
| Pramveer
|
Rahul Bheke |
| Asheer Akhtar | Mehtab Singh |
| Eneko Satrústegui | Alberto Rodríguez |
| Nikhil Barla | T. Singh |
| Abdul Rabeeh | Samir Zeljković |
| Antonio Moyano | Lallianzuala Chhangte |
| Ethyan González | Apuia |
| M. Mayakkannan | Dejan Dražić |
| M. Nickson
|
S. Samad |
| Alaedine Ajaray
|
Lee Erwin | Banco de Reservas |
|---|---|
| Dipesh Chauhan | Syed Zahid |
| N. Singh | Subhasish Bose |
| Mark Zothanpuia | Alex Saji |
| Saikom Thoiba Singh | Anirudh Thapa |
| Nikola Ninković | Miguel Figueira |
| Parthib Gogoi | Abhishek Suryavanshi |
| Redeem Tlang | Liston Colaco |
| Aman CK | Manvir Singh |
|
Jithin MS
|
S. Bhat |