Resultado de Churchill Brothers x NorthEast United em 05/11/2026
Índia - Super League
5ª Rodada
0
x
2
Encerrado
Detalhes
|
Joseph Okoro
|
15' | |
| 15' |
|
|
| 18' |
|
|
| 38' |
|
|
| 65' |
|
|
| 85' |
|
|
|
Dramane Salou
|
90' | |
| 93' |
|
| 58 | Posse de bola (%) | 42 |
| 405 | Total de passes | 294 |
| 82 | Passes corretos (%) | 70 |
| 15 | Total de chutes | 9 |
| 5 | Chutes no gol | 4 |
| 2 | Escanteios | 3 |
| 17 | Faltas cometidas | 14 |
| S. Kadir | Gurmeet Singh |
| Joseph Okoro
|
Pramveer |
| M. Singh | Abdul Rabeeh |
| Melroy Assisi | Eneko Satrústegui
|
| Anil Gaonkar | Redeem Tlang
|
| Dramane Salou
|
Antonio Moyano
|
| Kingslee Fernandes | M. Mayakkannan |
| Sebastián Gutiérrez | Alaedine Ajaray
|
| P. Meetei | M. Nickson |
| Vincy Barretto | Jithin MS |
| Wayde Lekay | Ethyan González
|
Banco de Reservas |
|---|---|
| Anuj Kumar | Dipesh Chauhan |
| Gaurav Bora | S. Singh |
| W. Luwang | N. Singh |
| Richard Costa | Mark Zothanpuia |
| P. Tamang | Saikom Thoiba Singh |
| S. Fernandes | Nikola Ninković |
| John Okoli | Parthib Gogoi |
| Trijoy Dias | Lalrinzuala Lalbiaknia |
| Freddy Lalrinkima |
Aman CK
|