Resultado de Penybont x Caernarfon Town em 07/09/2024
Campeonato Galês
Pontos Corridos - 6ª Rodada
2
x
0
Encerrado
Detalhes
Keyon Reffel
|
40' | |
53' |
|
|
Adam Przybek
|
85' | |
Clayton Green
|
87' |
53 | Posse de bola (%) | 47 |
23 | Total de chutes | 2 |
16 | Chutes no gol | 1 |
8 | Escanteios | 6 |
Adam Przybek | Hari Thomas |
Kane Owen | Ryan Sears |
Dan Jefferies | Gruff John |
Mael Davies | Morgan Owen |
Billy Borge | Marc Williams |
Kai Ludvigsen | Sam Downey
|
Lewis Harling | Mathew Jones |
Clayton Green
|
Adam Davies |
Chris Venables | Louis LLoyd |
Keyon Reffel
|
Zack Clarke |
Nathan Wood | Matty Hill | Banco de Reservas |
---|---|
Mike Lewis | Tomos Pritchard |
Joe Woodiwiss | Steff Edwards |
Gabe Kircough | Joe Faux |
Owen Pritchard | Darren Thomas |
Eduardo Bregua | Osian Evans |
Ioan Phillips | |
James Crole | |