Resultado de Inglaterra Sub-20 x Alemanha Sub-20 em 03/10/2026
Elite League Sub-20
Regular Season
2
x
1
Encerrado
Detalhes
|
Shim Mheuka
|
38' | |
|
Jack Fletcher
|
46' | |
|
Kian Noble
|
48' | |
| 62' |
|
| 53 | Posse de bola (%) | 47 |
| 283 | Total de passes | 594 |
| 6 | Total de chutes | 11 |
| 4 | Chutes no gol | 3 |
| 1 | Escanteios | 6 |
| 2 | Faltas cometidas | 1 |
| Oliver Whatmuff | Florian Hellstern |
| Ayden Heaven | Taylan Bulut |
| Kian Noble
|
Luca Erlein |
| Souleymane Sidibe | Mick Schmetgens |
| Harry Amass | Rafael Pinto Pedrosa |
| Shea Lacey | Cajetan Lenz |
| Chris Rigg | Farid Alfa-Ruprecht |
| Jesse Derry | Boris Lumbana |
| Jack Fletcher
|
Danyal Zor |
| Shim Mheuka
|
Otto Stange |
| Mikey Moore | Max Moerstedt | Banco de Reservas |
|---|---|
| Nicholas Michalski | Lio Rothenhagen |
| Khari Ranson | Enis Kamga |
| Airidas Golambeckis | Almugera Kabar |
| Ezra Mayers | David Odogu |
| Brooklyn Nfonkeu | Friedrich Müller |
| Christian McFarlane |
Eric da Silva Moreira
|
| Jim Thwaites | Mirza Catovic |
| Andre Annous | Tiago Poller |
| Jay Robinson | Paul Erevbenagie |
| Salim Musah | |