Resultado de Mokpo City x Daejeon Korail em 01/11/2026
Coréia do Sul - National League
25ª Rodada
1
x
3
Encerrado
Detalhes
| 36' |
|
|
|
|
36' | |
|
(pênalti perdido)
|
48' | |
| 52' |
|
|
| 60' |
|
|
| 65' |
|
|
|
Seo Myeong-Sik
|
75' |
| 64 | Posse de bola (%) | 36 |
| 13 | Total de chutes | 12 |
| 5 | Chutes no gol | 9 |
| 9 | Escanteios | 1 |
| Choi Seong-Gyeom | Kyung-in Baek |
| Lee Gyu-Seok | Hwang Jun-Seok |
| Lee Keon-Woong | Hyo-On Kang |
| Kim Kyu-Min | Jin-min Hong |
| Ahn Gyeong-Chan | Yun-jae Nam |
| Ahn Seong-Ju | Park Chan-Bin |
| Lee Jung-Ho | Dong-seop Kim |
| Kong Yong-Hun | Hyun-woo Kim |
| Lee Hyeon-Tak | Yu Ji-Min |
| Park Jeong-Woo | Park Ye-Chan |
| Sung Him-Chan | Chang-Hoon Yang | Banco de Reservas |
|---|---|
| Oh Seung-Jin | Young-In Kim |
| Min-jae Kim | Kim Yoon-Jin |
| Jeon Bo-Min | Kim Jung-Joo |
| Lee Tae-Eung |
Lee In-Kyu
|
| Lee Chan-Wool | Song Min-Jong |
| Han Seung-Hyub | Seo-Jun Bae |
| Kim Jeong-Woo | Lee Kwan-Pyo |
|
Seo Myeong-Sik
|
Yoo Seung-Beom |
| Seung-gyu Cha | Ji-Kang Jin |