Resultado de Pafos x Mônaco em 26/11/2025
Champions League
Pontos Corridos - 5ª Rodada
2
x
2
Encerrado
Detalhes
| 5' |
|
|
|
David Luiz
|
18' | |
| 21' |
|
|
| 21' |
|
|
| 26' |
|
|
| 28' |
|
|
|
David Goldar
|
48' | |
|
Carcedo
|
55' | |
|
Mohammed Salisu
(contra)
|
88' | |
|
David Luiz
|
88' | |
| 91' |
|
| 48 | Posse de bola (%) | 52 |
| 399 | Total de passes | 445 |
| 78 | Passes corretos (%) | 83 |
| 17 | Total de chutes | 15 |
| 4 | Chutes no gol | 6 |
| 5 | Escanteios | 3 |
| 14 | Faltas cometidas | 9 |
| Neofytos Michael | Lukáš Hrádecký |
| David Luiz
|
Vanderson |
| David Goldar
(c)
|
Jordan Teze |
| Bruno | Caio Henrique |
| Derrick Luckassen | Mohammed Salisu
|
| Domingos Quina | Denis Zakaria (c) |
| Mislav Oršić | Aleksandr Golovin
|
| Ivan Šunjić | Maghnes Akliouche |
| Vlad Dragomir | Lamine Camara
|
| Pêpê | Takumi Minamino
|
| Anderson Silva | Folarin Balogun
|
Banco de Reservas |
|---|---|
| Petros Petrou | Philipp Köhn |
| Athanasios Papadoudis | Thilo Kehrer |
| Kostas Pileas | Kassoum Ouattara |
| Bruno Langa | Paul Pogba |
| Mons Bassouamina | Stanis Idumbo |
| Landry Dimata | Aladji Bamba |
| Jajá | Mamadou Coulibaly |
| Bradel Kiwa | |
| Mika Bieveth | |
| George Ilenikhena | |
| Lucas Michal | |
| Ansu Fati | |