Resultado de Swadhinata KS x Sheikh Russel em 02/08/2022
Campeonato do Bangladesh
22ª Rodada
1
x
4
Encerrado
Detalhes
| 16' |
|
|
| 21' |
|
|
| 36' |
|
|
|
S. Shamsud
(pênalti)
|
51' | |
|
J. Abedin Dipu
|
52' | |
| 53' |
|
|
| 73' |
|
| R. Ahamed | Ashraful Rana |
| M. Sazal Islam | Mohamed Rahmat Mia |
| Shakil Hossain | Mohammed Assaduzzaman Bablu |
| S. Reza | N. Chowdhury |
| S. Hossen | Mohamed Khalekurzaman |
| J. Abedin Dipu
|
Hemanta Biswas |
| A. Rahman | Mannaf Rabby |
| Y. Suzuki | Manik Molla
|
| R. Ahmed | Jean-Charles Brossou Kpéhi
|
| M. Alam | Ismahil Akinade
|
| Z. Rahman | Richard Gadze
|
Banco de Reservas |
|---|---|
| Nasarul Islam Hero | Mohammed Mahmud Liton |
| Mohammad Rayhan Ali | M. Alam |
| Ashik Ahmed | R. Mia |
| A. Bokor | R. Rashed |
| E. Hussain | F. Ahmed |
| E. Ali | M. Islam Babu |
| Md Raj | Md Salman Khan |
| Bishal Das | Dipok Roy |
|
S. Shamsud
|
Mohammed Jewel |