Resultado de Kaizer Chiefs x Stellenbosch em 08/01/2025
Campeonato Sul-Africano
Pontos Corridos
2
x
1
Encerrado
Detalhes
20' |
|
|
Wandile Duba
|
28' | |
46' |
|
|
Sibongiseni Mthethwa
|
51' | |
55' |
|
|
Wandile Duba
|
57' | |
Tebogo Potsane
|
75' | |
Bruce Bvuma
|
77' | |
81' |
|
48 | Posse de bola (%) | 52 |
365 | Total de passes | 370 |
80 | Passes corretos (%) | 80 |
5 | Total de chutes | 11 |
2 | Chutes no gol | 3 |
4 | Escanteios | 9 |
13 | Faltas cometidas | 7 |
Bruce Bvuma
|
Sage Stephens (c) |
Njabulo Blom | Kazie Godswill |
Rushwin Dortley | Fawaaz Basadien |
Thatayaone Ditlhokwe | Thabo Moloisane |
Inácio Miguel | Olivier Touré
|
Sibongiseni Mthethwa
|
Khomotjo Lekoloane
|
Yusuf Maart (c) | Sihle Nduli
|
Ashley Du Preez | Jayden Adams |
Mduduzi Shabalala | Ibraheem Jabaar |
Bradley Cross | Devon Titus
|
Wandile Duba
|
Andre De Jong | Banco de Reservas |
---|---|
Fiacre Ntwari | Oscarine Masuluke |
Alton Macheke | Brian Onyango |
Dillon Solomons | Omega Mdaka |
Happy Mashiane | Kyle Jurgens |
Tebogo Potsane
|
C. Butsaka |
Nkosingiphile Ngcobo | Sanele Barns |
Lehlogonolo Matlou | Genino Palace |
Mfundo Vilakazi | Ashley Cupido |
Ranga Chivaviro | Langelihle Phili |